2007-2008 Season Standings

Team GP W L T GF GA PTS
The Hung and the Breastless(Team 2) 60 32 20 8 297 261 72
The Collective(Team 1) 60 32 22 6 316 285 70
The Predators(Team 3) 60 23 25 12 286 253 58
The Flames(Team 4) 60 18 38 4 289 392 40


Top Scorers

Player Name Team GP G FA SA PTS PPG
Jim Taylor Fla 60 78 51 24 153 2.55
Dennis Moffitt Fla 54 69 65 19 153 2.83
Rick Bartlett Coll 57.3 36 67 39 142 2.48
Grant Donovan Coll 42 86 38 13 137 3.26
Vince MacDonald Pred 60 46 45 31 122 2.03
Art McCoy Pred 57 56 40 16 112 1.96
Doug Taylor HB 50 53 40 15 108 2.16
Dan LeBlanc HB 57 64 30 12 106 1.86
Yvon Mayer Pred 60 49 40 16 105 1.75
Mark Whitlock Coll 53 24 46 32 102 1.92
Troy MacDonald Fla 54 57 33 7 97 1.8
Peter Wolters HB 37 60 28 6 94 2.54
Rick Haines Coll 59.6 48 19 27 94 1.58
Troy Doyle Pred 54 39 27 25 91 1.69
Harold Plante HB 57 25 37 24 86 1.5
Mike Moore Coll 41 45 24 16 85 2.07
Mark Cress Pred 49.7 21 34 25 80 1.61
Brian Merrithew Coll 49 32 27 20 79 1.61
Ian Stevens HB 45 27 29 22 78 1.9
Shawn Phillips HB 53 17 35 23 75 1.42
Larry Condly Coll 57 37 27 10 74 1.3


Goaltending

Goalies Team GP GA W L T SO GAA
Darryl Moorcraft HB 47 196 24 16 7 1 4.17
Kelvin Hoyt Pred 35.2 152 14 12 9 0 4.32
Paul Richard Coll 59 279 31 22 6 0 4.73
Travis Haines Fla 21 136 5 13 3 0 6.48


Backup Goaltending Stats

Goalies Team GP GA W L T SO GAA
Scott Sheppard Pred 18.6 71 7 10 2 0 3.82
Ian Stevens HB 4 18 3 1 0 0 4.5
Ronnie Moore HB 6 31 2 3 1 0 5.16
Patrick Nolan Fla 6 32 2 4 0 0 5.33
Harold Plante HB 3 16 3 0 0 0 5.33
Shawn Merrithew Pred 3 17 0 2 1 0 5.67
Terry McFadzen Fla 27 183 10 16 1 0 6.78
Richard Morneau Fla 6 41 1 5 0 0 6.83


Legend:

GP - Games Played | W - Wins | L - Loses | T - Ties | GF - Goals For | GA - Goals Against | PTS - Total Points